• Follow Me



    Trackpoint N36 41.119 E22 25.149 31/7/2005 10:38:55 πμ 248 m 16 m 0:00:01 58 kph 253° true
    Trackpoint N36 41.116 E22 25.139 31/7/2005 10:38:56 πμ 248 m 17 m 0:00:01 61 kph 245° true
    Trackpoint N36 41.112 E22 25.130 31/7/2005 10:38:57 πμ 249 m 15 m 0:00:01 55 kph 242° true
    Trackpoint N36 41.108 E22 25.119 31/7/2005 10:38:58 πμ 250 m 17 m 0:00:01 61 kph 245° true
    Trackpoint N36 41.104 E22 25.110 31/7/2005 10:38:59 πμ 251 m 15 m 0:00:01 55 kph 242° true
    Trackpoint N36 41.100 E22 25.100 31/7/2005 10:39:00 πμ 252 m 17 m 0:00:01 61 kph 245° true
    Trackpoint N36 41.096 E22 25.090 31/7/2005 10:39:01 πμ 252 m 17 m 0:00:01 61 kph 245° true
    Trackpoint N36 41.092 E22 25.079 31/7/2005 10:39:02 πμ 253 m 17 m 0:00:01 61 kph 245° true
    Trackpoint N36 41.089 E22 25.070 31/7/2005 10:39:03 πμ 254 m 15 m 0:00:01 55 kph 242° true
    Trackpoint N36 41.085 E22 25.060 31/7/2005 10:39:04 πμ 255 m 17 m 0:00:01 61 kph 245° true
    Trackpoint N36 41.080 E22 25.050 31/7/2005 10:39:05 πμ 256 m 18 m 0:00:01 65 kph 238° true
    Trackpoint N36 41.073 E22 25.041 31/7/2005 10:39:06 πμ 257 m 18 m 0:00:01 65 kph 228° true
    Trackpoint N36 41.068 E22 25.030 31/7/2005 10:39:07 πμ 258 m 18 m 0:00:01 65 kph 238° true
    Trackpoint N36 41.061 E22 25.021 31/7/2005 10:39:08 πμ 260 m 18 m 0:00:01 65 kph 228° true
    Trackpoint N36 41.056 E22 25.014 31/7/2005 10:39:09 πμ 261 m 15 m 0:00:01 54 kph 230° true
    Trackpoint N36 41.050 E22 25.006 31/7/2005 10:39:10 πμ 263 m 17 m 0:00:01 60 kph 224° true
    Trackpoint N36 41.045 E22 24.997 31/7/2005 10:39:11 πμ 264 m 16 m 0:00:01 59 kph 235° true

    Follow you.

    1 comments → Follow Me

    1. Anonymous said... 12/31/2006 06:36:00 PM

      nice blog jb :)